Financial Planning Options
Feature | Foundation Plan | Momentum Plan-Includes Foundation Plan plus additional features | Legacy Plan-Includes Momentum Plan plus additional features | ||||
| Setup Cost | $950 | $1,950 | $3,950 | ||||
| Monthly Cost | $99 (Included with $150k+ AUM*) | $199 (Included with $500k+ AUM*) | $499 (Included with $1M+ AUM*) | ||||
| Initial Meetings | 1 phone call + 1 meeting with CFP® | 2 meetings with CFP® | Dedicated CFP® (direct access) + yearly sessions | ||||
| Budget & Debt | Personalized budget creation Debt management strategies | (Included in advanced planning) | (Included in advanced tax/estate) | ||||
| Retirement | Basic projection Emergency fund strategy | Planning & savings projections | Advanced optimization Social Security Optimization | ||||
| Investments | - | Customized portfolio risk guidance | Asset Allocation Risk Score Investment Equity Sector Style & Comparison | ||||
| Goals | - | Advanced goal planning College savings (529 plans, etc.) | Estate & legacy planning Business succession planning | ||||
| Yearly Check-Ins | 1 financial check-in meeting | 1 consultation with CFP® Invitation to Yearly Outlook Seminar | In-depth analysis & report Invitations to client-only seminars/events Dedicated CFP®-Certified Financial Planner (direct access) | ||||
| Tax Strategies | - | Basic tax efficiency review | Advanced tax optimization | ||||
| Ongoing Support | Unlimited Q&A via email/text/phone Emails/videos with tips | Unlimited Q&A via email/text/phone Emails/videos with tips | Unlimited Q&A via email/text/phone Emails/videos with tips Life Insurance Planning & Optimization Financial Plan Stress Test (Worst Case Scenarios) | ||||
| Ideal For | - Young professionals & families - Those seeking control over cash flow & debt - Anyone building a solid financial base | - Growing families - Young & mid-career professionals - Investors looking for sustainable growth | - Business owners - Individuals & families - High-net-worth individuals & families - Families planning multi-generational wealth |
*AUM = Assets Under Management in an advisory account with Baldwin Wealth Strategies.